-
-
-
Plot 6-7, Khodiyar Colony, Jamnagar Gujarat India
METALCO supplies copper, brass, and bronze semi-finished products for OEMs and distributors worldwide — with documented quality, export packing, and technical support you can rely on.
Share your alloy grade, form, and quantity — our team will respond with lead time and documentation.
Request a quotePlot 6-7, Khodiyar Colony, Jamnagar Gujarat India
C46400 Naval Brass Pipe is a high-strength, copper-zinc-tin alloy engineered for exceptional corrosion resistance in harsh marine environments. Known for its outstanding durability against dezincification, it maintains structural integrity under high stress and moisture. This versatile piping solution features excellent hot workability and fair cold formability, making it the industry standard for marine hardware, condenser tubes, and offshore applications.
| CATEGORY | ASTM | BS | EN | JIS | DIN | ISO | IS |
| Naval Brass | C46200 | CZ112 | H3100(92)C4621 P | IS 291 Grade 1 | |||
| Naval Brass | C46400 | CZ114 | CW719R | H3100(92)C4640 BE | 2.053 | 1634-CuZn38Sn1 | |
| Naval Brass | C48200 | CW714R | CuZn37Pb1Sn1 | 426-1 CuZn37pb1Sn1 | IS 291 Grade 2 | ||
| Naval Brass | C48500 | CZ134 | CW711R | 2.0371 | CuZn39Pb2Sn |
Naval Brass C46400 is nominally composed of 60% copper, 39.2% zinc and 0.8% tin. As is typical of brass alloys with the duplex alpha + beta structure, C46400 has good strength and rigidity. By substituting tin for an equal quantity of zinc, a high corrosion resistance to seawater is achieved. The addition of tin also gives the alloy an inherent resistance to dezincification, thereby further inhibiting the impingement by seawater at higher than normal temperatures. The alloy is also noted for its resistance to wear, fatigue, galling, and stress corrosion cracking.
Typical Applications:
Equivalent Specifications
| SPECIFICATIONS | DESIGNATION |
|---|---|
| ISO | CuZn38Sn1 |
| Europen | CuZn39Sn1 |
| BS | CZ 133 |
| JIS | C 4640 |
| Russian | L060-1 |
Chemical Composition
| Cu | Fe | Pb | Sn | Zn | |
|---|---|---|---|---|---|
| Min/Max | 59.0 - 62.0 | 0.1 | 0.2 | 0.5 - 1.0 | Rem |
| Nominals | 60.0000 | - | - | 0.7000 | 39.2000 |
Physical Properties
| Coefficient of Thermal Expansion | 11.8 10−6Per °F (68-572 F) |
| Density | 0.304 lb/in3 @ 68 F |
| Electrical Conductivity | 26 %IACS @ 68 F |
| Electrical Resistivity | 39.9 ohms-cmil/ft @ 68 F |
| Melting Point Liquid US | 1650 F |
| Melting Point Solid US | 1630 F |
| Modulas of Elasticity in Tension | 15000 ksi |
| Modulas of Rigidity | 5600 ksi |
| Specific Gravity | 8.41 |
| Specific Heat Capacity | 0.09 Btu/lb/°F @ 68 F |
| Thermal Conductivity | 67.0 BTU in/hr.ft2.°F @ 68 F |
Sizes Available
| HOLLOW RODS | Min Bore Size 20 mm and Max OD 100 mm |
| ROUND RODS/RODS | 6mm To 130 mm |
| HEX | 5mm To 60mm |
| SQUARE | 4mm To 60mm |
| FLAT | 5mm Min Thickness and max Width 120mm |
| PROFILES / SECTIONS | AS per Customer Drawing |
| BILLETS | Up to 200 mm |
| INGOTS | AS per Specification |
