-
-
-
Plot 6-7, Khodiyar Colony, Jamnagar Gujarat
Metal Alloys Corporation maintains a structured quality system backed by certified processes, in-house laboratory equipment, and stage-wise inspection — so every tube and semi-finished product meets declared chemistry, dimensions, and mechanical requirements before it leaves our plant.
| Sr. No. | Process | Characteristics to be Checked | Measuring Instruments | Quantum to be Checked |
|---|---|---|---|---|
| 1. | Raw Material Inspection | Purity | Spectro Analyzer | Random Sampling |
| 2. | Melting & Casting | Charge Quantity | Weighing Scale | Random Sampling |
| Temperature | Thermo Couple | 100% | ||
| Chemical Composition | Spectro Analyzer | 100% | ||
| 3. | Billet Cutting | Appearance | Visual | 100% |
| 4. | Extrusion | Temperature | Radiation Pyrometer | Random Sampling |
| Dimensions | Micro Meter | Random Sampling | ||
| 5. | Shell Inspection | Dimensions | Micro Meter | Random Sampling |
| Appearance | Visual | 100% | ||
| 6. | Pilgeration | Dimensions | Micro Meter | Random Sampling |
| Appearance | Visual | 100% | ||
| 7. | Drawing Process | Dimensions | Micro Meter | Random Sampling |
| Surface | Visual | 100% | ||
| 8. | Straightening | Dimensions | Micro Meter | Random Sampling |
| Straightness | Visual & Measurement | Random Sampling | ||
| 9. | Eddy Current Test | Surface & Internal Defects | Eddy Current Testing M/c. | 100% |
| 10. | Finish Cutting | Length | Measuring Tape | 100% |
| 11. | Hydrostatic | Leakage Defect | Pressure Gauge | 100% |
| 12. | Pre-Inspection | Deburring | Deburring Tools | 100% |
| Dimension & Length | Micrometer | 100% | ||
| Dimension & Length | Measuring Tape | 100% | ||
| 13. | Annealing | Temperature | Thermo Couple | Batch wise |
| Speed | Speed Controller | Batch wise | ||
| 14. | Dimensional Check | Outer Dia., Wall Thickness | Micro Meter | 100% |
| Length, Straightness | Measuring Tape | 100% | ||
| 15. | Visual Inspection | Surface | Visual | 100% |
| 16. | Chemical Analysis of Final Product | Chemical Composition | Spectro Analyser | Random Sampling |
| 17. | Mechanical Properties Test | Microscopic Examination | Microscope | Random Sampling |
| Expansion Test | UTM | Random Sampling | ||
| Flattening Test | UTM | Random Sampling | ||
| Hardness Strength Test | UTM | Random Sampling | ||
| Yield Strength Test | UTM | Random Sampling | ||
| Mercurous Nitrate Test | Chemical Lab | Random Sampling | ||
| 18. | Packing | Marking & Packing | Customer's Requirement | 100% |
Need mill test reports, third-party survey support, or a walkthrough of our QC plan for your PO? Our technical sales desk can align inspection points to your specification.
Request quality documentation View infrastructure