-
-
-
Plot 6-7, Khodiyar Colony, Jamnagar Gujarat India
METALCO supplies copper, brass, and bronze semi-finished products for OEMs and distributors worldwide — with documented quality, export packing, and technical support you can rely on.
Share your alloy grade, form, and quantity — our team will respond with lead time and documentation.
Request a quotePlot 6-7, Khodiyar Colony, Jamnagar Gujarat India
EN 13348 copper pipes ensure ultra-clean, contaminant-free distribution of medical gases in healthcare and hospital systems.
At Metal Alloys Corporation we proudly manufacture MEDIFLOW BY METALCO marked Medical Grade Copper Pipes used in Medical Gas Distribution system. Uninterrupted Medical Gas supply is a necessity in hospitals (ICCU, Operation Theater, Wards, Nursery etc). Pipes facilitate this in most effective manner.
MEDIFLOW BY METALCO marked medical grade copper tubes are manufactured as per EN13348 / BS EN 1057 specifications. The pipes are manufactured under thorough inspections and quality control measures.
MEDIFLOW BY METALCO marked medical grade copper tubes are available in size range 10mm to 108mm OD, 0.6mm to 2.0mm wall thickness in Half Hard/Hard conditions and Length 3 meter as per requirement.
MEDIFLOW BY METALCO Pipes are subjected to Third Party Inspection agencies like Lloyds, SGS, TUV as per customer demand mandatory specifications and MEDIFLOW BY METALCO.
Equivalent Specifications
| Particular | Standard | METALCO | |||
|---|---|---|---|---|---|
| CHEMICAL COMPOSITION | Copper (Cu) + Silver (Ag) | 99.90% | Spectro Analysis done per heat as per standard tolerances. | ||
| Phosphorous | 0.015% to 0.04% | ||||
| CARBON CONTENT TEST | Determining lubricant residue as total Carbon Content by measuring Carbon Dioxide Generated. | Tested with Combustion Method as per EN723:2009 | |||
| TENSILE/ELONGATION TEST | |||||
| Temper | Tensile Strength | Elongation | Hardness (Indicative) | ||
| As per EN1773 | Common Term | MPa min. | A % min | HV 5 | |
| R220 | annealed | 220 | 40 | (40 to 75) | Specifications maintained with help of In house testing facility. |
| R250 | half hard | 250 | 30 | (75 to 100) | |
| R290 | hard | 290 | 3 | (min. 100) | |
| DRIFTING TEST | Depending on Size and Temper Mandatory/Agreed Terms | Conical Mandrel @ 45º with tube end expanding 30º | |||
| FREE FROM DEFECT TEST | Eddy Current Test for detection of local defects | EDDY Current Test Conducted in accordance with EN1971 | |||
| CLEANLINESS REQUIREMENT | Degreased, End Caps | Degreasing and End caps are fixed at both end of the pipe. | |||
