-
-
-
Plot 6-7, Khodiyar Colony, Jamnagar Gujarat India
METALCO supplies copper, brass, and bronze semi-finished products for OEMs and distributors worldwide — with documented quality, export packing, and technical support you can rely on.
Share your alloy grade, form, and quantity — our team will respond with lead time and documentation.
Request a quotePlot 6-7, Khodiyar Colony, Jamnagar Gujarat India
Phosphorus Bronze Hollow Rods are high-performance alloy tubes designed for bushings, bearings, gears, and other wear-resistant components. They offer excellent strength, low friction, superior corrosion resistance, and outstanding fatigue resistance, making them ideal for marine, electrical, industrial, and heavy-duty engineering applications requiring long service life.
| Architectural Bronze | C38000 | CZ122 | CW618N | H3 100 C3561 | Cuzn39pb2 | 1634-Cuzn39sn1 | |
| Architectural Bronze | C38500 | CZ121 | CW614N | C3603 | CuZn39Pb3 | 1637-CuZn39Pb3 |
C51000 Phosphor Bronze Alloy, with a nominal composition of 94.80% copper and 5.0% tin, deoxidized with 0.2% phosphorus is the most widely used of the phosphor bronzes, which offering engineering properties as high strength, ductility, superior fatigue and spring characteristics, excellent corrosion resistance, durability for severe service, good bearing qualities with low friction and higher wear resistance, superior forming and spinning, resistance to stress relaxation and good joining properties.
Typical Applications:
Equivalent Specifications
| SPECIFICATIONS | DESIGNATION |
|---|---|
| ASTM | C51000 |
| BS | PB102 |
| EN | CW451K |
| JIS | C5102 / 3270 |
| DIN | CuSn4 |
| ISO | 1634-CuSn5 |
| IS | 7811 |
Chemical Composition
| Cu | Pb | Sn | Zn | Fe | P | |
|---|---|---|---|---|---|---|
| Min | - | - | 4.2 | - | - | 0.03 |
| Max | Rem. | 0.05 | 5.8 | 0.3 | 0.1 | 0.35 |
Physical Properties
| Melting Point – Liquidus | 1920°F |
| Melting Point – Solidus | 1750°F |
| Density | 0.32 lb/cu in. at 68°F |
| Specific Gravity | 8.86 |
| Electrical Conductivity* | 15% IACS at 68°F |
| Thermal Conductivity | 40 Btu/ sq ft/ ft hr/ °F at 68°F |
| Coefficient of Thermal Expansion 68-572 | 9.9 10−6Per °F (68-572 F) |
| Specific Heat Capacity | 0.09 Btu/lb/°F at 68°F |
| Modulus of Elasticity in Tension | 16000 ksi |
| Modulus of Rigidity | 6000 ksi |
Specifications:
| Product | Specification |
|---|---|
| Bar | ASM 4625, ASTM B103,ASTM B139/B139M |
| Bearings & Bushings | MILITARY MIL-B-13501 |
| Bolts | ASTM F468 |
| Bushing Stock | MILITARY MIL-B-13501 |
| Nuts | ASTM F467 |
| Plate | AMS 4510, ASTM B100, ASTM B103 |
| Rod | AMS 4625, ASTM B139/B139M, SAE J461, SAE J463 |
| Screws | ASTM F468 |
| Shapes | ASTM B139/B139M |
| Sheet | AMS 4510, ASTM B100, ASTM B103, SAE J461, SAE J463 |
| Studs | ASTM F468 |
| Tube | AMS 4625, MILITARY MIL-T-3595 |
| Wire | AMS 4720, ASTM B159/B159M, MILITARY MIL-W-6712, SAE J461, SAE J463 |
Fabrication Properties:
| Joining Technique | Suitability |
|---|---|
| Brazing | Excellent |
| Butt Weld | Excellent |
| Capacity for Being Cold Worked | Excellent |
| Capacity for Being Hot Formed | Poor |
| Coated Metal Arc Welding | Fair |
| Gas Shielded Arc Welding | Good |
| Machinability Rating | 20 |
| Oxyacetylene Welding | Fair |
| Seam Weld | Fair |
| Soldering | Excellent |
| Spot Weld | Good |
Sizes Available:
| TUBES | 6.35 mm to 110mm |
| ROUND WIRES | 1 mm to 11mm |
| ROUND RODS | 1.2 to 250 mm |
| HEX RODS | Min. 5 mm to Max. 60 mm |
| SQUARE RODS | Min. 4 mm to Max. 60 mm |
| FLATS | Min. 4 mm thickness and max width of 120mm |
| PROFILES | As per customer drawings |
| HOLLOW RODS | Min Bore Size 20mm and Max OD 130mm |
