-
-
-
Plot 6-7, Khodiyar Colony, Jamnagar Gujarat India
METALCO supplies copper, brass, and bronze semi-finished products for OEMs and distributors worldwide — with documented quality, export packing, and technical support you can rely on.
Share your alloy grade, form, and quantity — our team will respond with lead time and documentation.
Request a quotePlot 6-7, Khodiyar Colony, Jamnagar Gujarat India
Zipper Brass Wire is specially manufactured for producing durable, smooth-functioning zipper components. It offers excellent strength, corrosion resistance, formability, and a high-quality surface finish, making it ideal for apparel, luggage, footwear, upholstery, and other textile and fashion accessory applications requiring long-lasting performance.
We provide High-Quality Brass Flat Wire with Bright surface finishing and brass color, widely uses in Zipper and textile Industries suitable for teeth formation, bending and punching work, top and bottom stopper.
Our Wires are suitable for the following designs:
Features:
Grades
| CuZn40 | C28000 | C3712 | CZ712 |
| CuZn37 | C27200 | C2720 | CZ108 |
| CuZn35 | C27000 | C2680 | CZ107 |
| CuZn30 | C26000 | C2600 | CZ106 |
Chemical Composition
| Copper | CuZn40 | CuZn37 | CuZn35 | CuZn30 |
|---|---|---|---|---|
| Copper | 59.0 - 62.0% | 62.0 - 65.0% | 63.0 - 68.0% | 68.5 - 71.5% |
| Lead | 0.75% Max. | 0.3% Max. | 0.03% Max. | 0.05% Max |
| Iron | 0.1% Max. | 0.1% Max. | 0.05% Max. | 0.05% Max |
| Zinc | Rem. | Rem. | Rem. | Rem. |
| Impurties | 0.3% Max. | 0.6% Max. | 0.3% Max. | 0.03% Max |
Sizes Available
| - | Min | Max | Tolerance |
|---|---|---|---|
| Width | 2.5mm | 10mm | +/-0.03 mm |
| Thickness | 0.80mm | 2.0mm | +/-0.02 mm |
| Hardness | 90 HV | 170 HV | - |
| Coli Weight | 30-50 Kgs | - | |
| Coli I.D. | 300 mm | - | |
| Coli Width | 100 mm | - |
