-
-
-
Plot 6-7, Khodiyar Colony, Jamnagar Gujarat India
METALCO supplies copper, brass, and bronze semi-finished products for OEMs and distributors worldwide — with documented quality, export packing, and technical support you can rely on.
Share your alloy grade, form, and quantity — our team will respond with lead time and documentation.
Request a quotePlot 6-7, Khodiyar Colony, Jamnagar Gujarat India
Premium ASME SB 111 Admiralty Brass Tubes offering exceptional corrosion resistance and superior heat transfer for marine and industrial condensers.
Typical Applications:
Equivalent Specifications
| SPECIFICATIONS | DESIGNATION |
|---|---|
| ISO | CuZn28Sn1 |
| Europen | CuZn28Sn1As |
| BS | CZ 111 |
| JIS | C 4430 |
| Russian | L62-1 |
Chemical Composition
| As | Cu | Fe | Pb | Sn | Zn | |
|---|---|---|---|---|---|---|
| Min/Max | 0.02 - 0.06 | 70.0 - 73.0 | 0.06 | 0.07 | 0.8 - 1.2 | Rem |
| Nominals | 0.0400 | 71.0000 | - | - | 1.0000 | 28.0000 |
Physical Properties
| Coefficient of Thermal Expansion | 11.2 10−6Per °F (68-572 F) |
| Density | 0.308 lb/in3 @ 68 F |
| Electrical Conductivity | 25 %IACS @ 68 F |
| Electrical Resistivity | 41.5 ohms-cmil/ft @ 68 F |
| Melting Point Liquid US | 1720 F |
| Melting Point Solid US | 1650 F |
| Modulas of Elasticity in Tension | 16000 ksi |
| Modulas of Rigidity | 6000 ksi |
| Specific Gravity | 8.53 |
| Specific Heat Capacity | 0.09 Btu/lb/°F @ 68 F |
| Thermal Conductivity | 64.0 BTU in/hr.ft2.°F @ 68°F |
Sizes Available
| HOLLOW RODS | Min Bore Size 20 mm and Max OD 100 mm |
| ROUND RODS/RODS | 6mm To 130 mm |
| HEX | 5mm To 60mm |
| SQUARE | 4mm To 60mm |
| FLAT | 5mm Min Thickness and max Width 120mm |
| PROFILES / SECTIONS | AS per Customer Drawing |
| BILLETS | Up to 200 mm |
| INGOTS | AS per Specification |
